idtoyota - Kali ini idtoyota akan membahas mengenai
Spesifikasi dan Harga Terbaru Land Cruiser 2016 , Land Cruiser merupakan mobil type SUV (Super Utility Vehicle)termahal yang dirilis oleh
Toyota di indonesia.
di kenal karena ketaguhan di segala medan.Bahkan Mobil mewah ini disebut sebagai turunan langsung SUV Legendaris
Toyota FJ40
Di Indonesia, Toyota Land Cruiser memang tidak selaris SUV lainnya,di karenakan target marketnya yang hanya orang-orang kelas atas.SUV Premium ini dibandrol dengan harga di atas 1 miliyar Per unitnya. Dan Untuk varian yang full Spec , Hingga Mencapai 2 Milyar rupiah.
Daftar Harga Land Cruiser 2016
Type | Harga |
Type E LC Standard Spec | Rp. 1.849.100.000 |
Type E LC Full Spec | Rp. 2.185.400.000 |
Exterior
Interior
Spesifikasi New Land Cruiser 2016
|
|
Standard and optional equipment | Land Cruiser VX Grade
Rp. 1.849.100.000,00
|
| Land Cruiser VX-R
Rp. 2.185.400.000,00
|
|
Overall Panjang / Length | 4,950 | 4,950 |
Overall Lebar / Width | 1,970 | 1,970 |
Overall Tinggi / Height | 1,905 | 1,905 |
Jarak Poros Roda / Wheelbase | 2,850 | 2,850 |
Jarak Pijak / Tread (Depan/Front) | - | - |
Jarak Pijak / Tread (Belakang / Rear) | - | - |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Transmisi / Transmition | 6 Speed A/T Triptonic | 6 Speed A/T Triptonic |
Perbandingan Gigi / Gear Ratio 1st | - | - |
Perbandingan Gigi / Gear Ratio 2nd | - | - |
Perbandingan Gigi / Gear Ratio 3rd | - | - |
Perbandingan Gigi / Gear Ratio 4th | - | - |
Perbandingan Gigi / Gear Ratio 5th | - | - |
Perbandingan Gigi / Gear Ratio 6th | - | - |
Perbandingan Gigi / Gear Ratio Reverse | - | - |
Perbandingan Gigi / Gear Ratio Final | - | - |
Suspensi Depan / Front Suspension | Double Wishbone | Double Wishbone |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod | 4 Link Coil Rigid with Lateral Rod |
Rem Depan / Front Brake | 17" Disc | 18 |
Rem Belakang / Rear Brake | 17" Disc | 17 |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ABS, EBD, BA, VSC |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 285/65R/18 | 285/50R/20 |
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail | 1 VD - FTV, V8, 32 Valves, DOHC, Diesel Commonrail |
Isi Silinder / Displacement (cc) | 4,461 | 4,461 |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | 86.0 x 96.0 |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | 235 / 3,200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | 62.8 / 1,800 -2,200 |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | 3rd Generation Commonrail with Twin Turbo |
Bahan Bakar / Fuel | Diesel | Diesel |
Kapasitas Tangki / Fuel Capacity (liter) | 93 | 93 |
Steering (Power Steering) | - | - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Post Comment
0 komentar:
Posting Komentar