Perubahan dari sebelum nya dapat dilihat dari tampilan exterior dan interior all new fortuner.
Untuk kenyamanan dan keamanan semua sudah sangat lengkap, Liat langsung fitur terbarunya
soo check this out !!!
Type | Harga |
SRZ A/T BENSIN LUX 2.7 | Rp. 512.700.000 |
G M/T DIESEL LUX 2.4 | Rp. 445.600.000 |
G A/T DIESEL LUX 2.4 | Rp. 463.600.000 |
VRZ A/T DIESEL LUX 2.4 | Rp. 497.600.000 |
G A/T 4X4 DIESEL LUX 2.4 | Rp. 560.600.000 |
VRZ A/T 4X4 DIESEL LUX 2.4
|
Rp. 635.300.000
|
G A/T 4X4 DIESEL 2.4
|
Rp. 557.000.000
|
VRZ A/T 4X4 DIESEL 2.4
|
Rp. 631.500.000
|
Exterior
Interior
Performance
Spesifikasi All New Fortuner 2016
Dimensi
Overall Panjang / Length | 4.795 | 4.795 |
Overall Lebar / Width | 1.855 | 1.855 |
Overall Tinggi / Height | 1.835 | 1.835 |
Jarak Poros Roda / Wheelbase | 2.745 | 2.745 |
Jarak Pijak / Tread (Depan/Front) | 1.545 | 1.545 |
Jarak Pijak / Tread (Belakang / Rear) | 1.550 | 1.550 |
Jarak Terendah / Ground Clearance | - | - |
Radius Putar / Turning Radius | - | - |
Berat Kosong / Curb Weight | - | - |
Sasis
Transmisi / Transmition | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic | Otomatis 6 Tingkat Kecepatan / 6 Speed Automatic |
Perbandingan Gigi / Gear Ratio 1st | 3.600 | 3.600 |
Perbandingan Gigi / Gear Ratio 2nd | 2.090 | 2.090 |
Perbandingan Gigi / Gear Ratio 3rd | 1.488 | 1.488 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.687 | 0.687 |
Perbandingan Gigi / Gear Ratio 6th | 0.580 | 0.580 |
Perbandingan Gigi / Gear Ratio Reverse | 3.732 | 3.732 |
Perbandingan Gigi / Gear Ratio Final | 4.100 | 4.555 |
Suspensi Depan / Front Suspension | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer | Double Wishbone dengan Koil Spring & Stabilizer / Double Wishbone with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod | 4-Link dengan Lateral Rod / 4-Link with Lateral Rod |
Rem Depan / Front Brake | 17” Ventilated Disc Brake | 17” Ventilated Disc Brake |
Rem Belakang / Rear Brake | Tromol dengan Leading-Trailing / Leading-Trailing Drum | Tromol dengan Leading-Trailing / Leading-Trailing Drum |
Sistem Rem Tambahan / Additional Brake System | ABS + EBD | ABS + EBD |
Steering Gear | - | - |
Ukuran Ban / Tires Size | 265/60 R18 | 265/60 R18 |
Mesin
Seri Mesin / Machine Serial | - | - |
Tipe Mesin / Engine Type | Diesel 2.4L VNT | Gasoline 2.7L Dual VVTi |
Isi Silinder / Displacement (cc) | 2.393 | 2.694 |
Diameter x Langkah / Bore X Stroke (mm) | 92 x 90 | 95 x 95 |
Daya Maksimum / Maximum Output (Ps/rpm) | 149,6/3.400 | 163/3.400 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 40,8/1.600-2.000 | 24,7/4.000 |
Sistem Pemasukan Bahan Bakar / Fuel System | Common Rail Type | Sistem Injeksi Bahan Bakar Elektronik / Electronic Fuel Injection |
Bahan Bakar / Fuel | Diesel | Bensin Tanpa Timbal / Unleaded Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 80L | 80L |
Steering (Power Steering) | - | - |
Post Comment
0 komentar:
Posting Komentar